The 2019 Private High Schools Academics grade is based on rigorous analysis of data from the U.S. Department of Education along with test scores, college data, and ratings collected from millions of Niche users. Additional data is also collected from schools directly. Learn where our data comes from.
Factor | Description | Source | Weight |
---|---|---|---|
Composite SAT/ACT Score | Average SAT/ACT composite score (normalized to the same scale), as reported by Niche users from this school. | Self-reported by Niche users | 30.0% |
Top Colleges Score | Average score of colleges that students are most interested in or go on to attend, based on Niche Best Colleges ranking. | Self-reported by Niche users | 30.0% |
College Enrollment | Percentage of seniors who go on to four-year colleges. | National Center for Education Statistics | 20.0% |
Parent/Student Surveys on Academics | Niche survey responses scored on a 1-5 scale regarding the academics at the school. | Self-reported by Niche users | 10.0% |
Student-Teacher Ratio | Ratio of students to full-time teachers. Please note: Student-teacher ratio is not a representation of average class size. | National Center for Education Statistics | 10.0% |
Statistics obtained from the U.S. Department of Education represent the most recent data available, as self-reported by the schools. Niche also collects data directly from schools via our school data update form. If you work for a school and would like to update your data, please claim your school.
For more details about how we calculate our rankings, click here.