The Best Colleges for Environmental Science ranking is based on rigorous analysis of academic, admissions, financial, and student life data from the U.S. Department of Education along with millions of reviews from students and alumni. Learn where our data comes from.
Factor | Description | Source | Weight |
---|---|---|---|
Overall Niche Grade | Overall Niche Grade, which incorporates statistics and student surveys regarding all aspects of the student experience, such as academics, value, professors, diversity, local area, campus quality, safety and student life. | Multiple Sources | 36.8% |
Percent Majoring in Environmental Science | Percent of undergraduate students at each school who major in Environmental Science. | U.S. Dept. of Education | 19.1% |
Environmental Science Program Demand | A ratio of the number of Niche users interested in the Environmental Science program compared to the size of the program. | Self-reported by Niche users | 13.5% |
Environmental Science Student Surveys | Niche survey responses scored on a 1-5 scale regarding the overall experience of students and alumni who major in Environmental Science. | Self-reported by Niche users | 10.5% |
Environmental Science Research Expenditures per Student | Total expenditures dedicated to Environmental Science research per full-time undergraduate student majoring in the field. | National Science Foundation | 7.7% |
Percent of U.S. Environmental Science Graduates | Percent of total annual Environmental Science graduates nationally that come from this program. | U.S. Dept. of Education | 7.7% |
Environmental Science Research Expenditures | Total expenditures dedicated to research in Environmental Science. | National Science Foundation | 4.7% |
To be included, the school must confer at least 5 bachelor’s degrees in the field annually or have the major represent at least 20% of all bachelor’s degrees conferred by the school. Statistics obtained from the U.S. Department of Education represent the most recent data available, as self-reported by the colleges.
For more details about how we calculate our rankings, click here. If you work for a school and would like to update your data, please claim your school.